- City and Installation Guide
- Installation Listings
- Recreation Equipment Checkout Center - Fort Hood
Recreation Equipment Checkout Center - Fort Hood
M
malourdesgulmatico
Updated
Installation Listings
Installation Listing Category
Geographical Address
Country
State
City
Duty Station(s)
Public Address
Clear Creek Road BLDG 4930 Fort Hood, Texas 76544 United States
Contact Info
DSN
+1 (254)287-4126, +1(254)287-1853
We're your one-stop rental facility for all your recreation needs, sports equipment, organization day gear, fundraisers, parties, supplies and more.
Camping Equipment
Prices subject to change.
| Item | Daily |
| Camping Cots | $3 |
| Camping Mats | $1 |
| Camping Stove | $5 |
| Lg. Propane Heater | $5 |
| Sm. Propane Heater | $3 |
| 100 qt. Cooler | $10 |
| 10 gal. Water Jug | $8 |
| 5 gal. Water Jug | $4 |
| Gas / Propane Lanterns | $2 |
Sports Equipment
Prices subject to change.
| Item | Daily |
| Basketball, Footballs, Soccerballs, Croquet, Baseball Bats, Gloves, Baseballs | $3 |
| 2-team Softball Set | $15 |
| 2-team Flag Football | $10 |
| Volleyball Set | $10 |
| Tug-o-war Rope | $5 |
| Horseshoe Set | $5 |
| Corn Hole Set | $10 |
Tents
Prices subject to change.
| Items | Daily |
| 30'x50' Frame | $510 |
| 20'x30' Frame | $250 |
| 15'x15 | $130 |
| 10'x10' | $85 |
| Tent Heater 125,000 BTU | $70 |
| Tent Sides | .75¢ per foot |
Party and Special Equipment
Prices subject to change.
| Item | Daily |
| Karaoke Machine | $75 |
| Dunking Booth | $85 |
| Misting Fans | $75 |
| Folding Chairs | $1 |
| Tables 6' | $7 |
| Joust | $175 |
| Big Glove Boxing | $130 |
| 15'x15' Bouncers | $110 |
| 20'x20' Castle | $185 |
| 1-On-1 Touchdown | $185 |
| 15' Slide | $130 |
| Red Slip-N-Slide | $110 |
| Wave Waterslide | $175 |
| Adrenaline Rush | $240 |
| 7-Element Course | $120 |
| 15' Slide with 7-Element | $240 |
| Funland Course | $110 |
| Tropical Adventure Slide | $240 |
| Paradise Combo | $180 |
| Hero's-N-Action | $185 |
| 20' Screamer Slide | $200 |
| Sumo Wrestling | $105 |
| Cyberspin 4-hour rental | $450 |
Fun Food Machines
Prices subject to change.
| Item | Daily |
| Hot Dog Machine | $45 |
| Bun Warmer | $30 |
| Hot Dog Machine w/ Bun warmer | $65 |
| Soda Fountain (Large) | $69 |
| Soda Fountain (Small) | $59 |
| Popcorn Machine | $49 |
| Sno Cone Machine | $49 |
| Cotton Candy Machine | $49 |
Trailers / Campers
- Payment must be made at time of reservation.
- It is the responsibility of the rental to have the correct towing package on his/her vehicle and to ensure vehicle can tow trailers (check owners manual). Insurance must cover equipment being towed.
- Fees will be assessed upon return for dirty/damaged or missing parts.
Prices subject to change.
| Item | Daily |
| 21' Trail Runner | $115 |
| Pop-up Camper | $75 |
| Utility Trailer 4'x8' Open | $15 |
| Utility Trailer 5'x10' Open w/Ramp | $25 |
| Utility Trailer 5'x10'x5.5' Enclosed | $29 |
| Utility Trailer 6'x10'x6' Enclosed | $30 |
| Utility Trailer 7'x16'x7.5' Enclosed w/Ramp | $40 |
| Flatbed Trailer 6'x16' | $30 |
| Flatbed Trailer 7'x14' | $35 |
| Flatbed Trailer 7'x18' | $40 |
| Car Hauler 7'x20' | $45 |
| Ton Dolly | $40 |
Fishing Boat
16' Fishing Boats with 25hp motor.
- Coast Guard Certification required.
- $75 per day
Misc. Specialty Equipment
Prices subject to change.
| Item | Daily |
| Backyard Grill - Half Barrell, No Lid | $15 |
| Charcoal Grill | $45 |
| Large Smoker | $50 |
| Small Smoker | $40 |
| Canoe | $30 |
| Cano with Trailer | $40 |
| Kayak | $30 |
| Kayak with Trailer | $40 |
| Night Buster Light | $75 |
| Generator 3300 W | $40 |
| Generator 5500 W | $55 |
| Bike | $10 |
| Helmet | $2 |
Policy
- Full payment must be made at time of reservation
- Rental period is 24 hours. Weekly rental rate is 10% off.
- Any equipment rented from REC and returned in need of cleaning will be charged a minimum of one day’s usage. Missing items, parts and /or damages will be charged at turn-in. Contracts will not be considered released until payment is made.
- No refunds for early returns.
- Patrons must equip all towing vehicles with towing hook-up, equipment and hitch. This is the responsibility of the patron, prior to coming to pick up the trailer.
- Patrons are responsible for any damages and insurance. Patron will sign a waiver to exclude the Government from liability at the time of contract execution.
- All usage fees must be paid prior to equipment issue.
- All equipment requiring electrical brake connection will not be released from facility unless tow vehicle is so equipped.
- Patron is responsible for the rental item until it has been returned to the facility and the contract is closed out.
- Patron is responsible for loading/unloading equipment on or in his/her vehicle.
- All prices listed are subject to change.
- Inflatables require a five to seven person detail for pick-up and returns. If returned without a detail, a 1 day fee will be assesed.
- The 7’x20’ car hauler is the only utility trailer allowed to carry vehicles of any kind.
- All cancellations are assesed a 15% cancellation fee.
